Australia vs New Zealand, 2nd Match, Group A ICC Champions Trophy England 2017 Live Scores
Australia vs New Zealand, 2nd Match, Group A ICC Champions Trophy England 2017 Live Scores
New Zealand | v | Australia |
|
Tim Southee
00
Between innings
New Zealand | Runs | Mins | Balls | |
---|---|---|---|---|
Total | (45 overs) | 291 all out | ||
Martin Guptill | c Glenn Maxwell b Josh Hazlewood | 26 | 27 | 22 |
Luke Ronchi (w) | c Glenn Maxwell b John Hastings | 65 | 72 | 43 |
Kane Williamson (c) | run out (Moises Henriques) | 100 | 148 | 97 |
Luteru Taylor | c Moises Henriques b John Hastings | 46 | 76 | 58 |
Neil Broom | c Glenn Maxwell b Josh Hazlewood | 14 | 33 | 19 |
James Neesham | c David Warner b Josh Hazlewood | 6 | 17 | 10 |
Corey Anderson | c Moises Henriques b Patrick Cummins | 8 | 8 | 5 |
Mitchell Santner | c Steven Smith b Josh Hazlewood | 8 | 17 | 7 |
Adam Milne | c Glenn Maxwell b Josh Hazlewood | 11 | 11 | 7 |
Tim Southee | not out | 0 | 3 | 0 |
Trent Boult | c Matthew Wade b Josh Hazlewood | 0 | 3 | 2 |
Extras | 3w, 4lb | 7 |
Bowling | O | M | R | W |
---|---|---|---|---|
Mitchell Starc | 9 | 0 | 52 | 0 |
Josh Hazlewood | 9 | 0 | 52 | 6 |
Patrick Cummins | 9 | 0 | 67 | 1 |
John Hastings | 9 | 0 | 69 | 2 |
Travis Head | 4 | 0 | 22 | 0 |
Moises Henriques | 5 | 0 | 25 | 0 |
Fall of wickets | ||||
---|---|---|---|---|
1 | 40 | Martin Guptill | 5.4 | |
2 | 117 | Luke Ronchi | 15.4 | |
3 | 216 | Luteru Taylor | 33.5 | |
4 | 254 | Kane Williamson | 39.1 | |
5 | 257 | Neil Broom | 40.1 | |
6 | 267 | Corey Anderson | 41.5 | |
7 | 270 | James Neesham | 42.2 | |
8 | 291 | Adam Milne | 44.3 | |
9 | 291 | Mitchell Santner | 44.4 | |
10 | 291 | Trent Boult | 44.6 |
Australia vs New Zealand, 2nd Match, Group A ICC Champions Trophy England 2017 Live Scores
Reviewed by Daily Information
on
8:09:00 pm
Rating:

No comments: